2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Jan 2010
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 34.6 50.5 3:10p 22.9 7:40a 30.4 0.0 0.00 1.4 11.0 2:30p NE
2 38.1 54.2 3:20p 26.9 7:30a 26.9 0.0 0.00 0.8 11.0 10:20a NE
3 37.6 53.9 2:10p 26.2 7:10a 27.4 0.0 0.00 1.8 17.0 4:20a N
4 37.5 53.7 2:50p 26.5 7:40a 27.5 0.0 0.00 0.8 10.0 9:10a ENE
5 38.2 55.9 3:30p 24.1 5:20a 26.8 0.0 0.00 0.7 10.0 6:40a N
6 43.6 59.2 3:30p 27.0 7:30a 21.4 0.0 0.00 0.5 11.0 5:50p SE
7 37.5 44.5 12:40p 30.7 11:30p 27.5 0.0 0.00 0.7 11.0 11:40a E
8 31.0 39.4 4:00p 22.4 11:30p 34.0 0.0 0.00 0.4 11.0 8:50a SW
9 31.8 47.7 2:40p 19.2 5:30a 33.2 0.0 0.00 0.6 10.0 2:40p N
10 35.4 54.1 3:10p 19.7 7:10a 29.6 0.0 0.00 0.2 9.0 3:30p NE
11 37.7 55.4 1:30p 25.6 4:10a 27.3 0.0 0.00 1.1 9.0 9:20a NNE
12 39.3 57.3 3:10p 25.2 6:20a 25.7 0.0 0.00 0.5 12.0 1:50p ESE
13 40.8 55.9 12:40p 26.6 7:10a 24.2 0.0 0.00 0.9 12.0 12:00p SSW
14 42.8 58.6 4:10p 27.4 7:20a 22.2 0.0 0.00 1.0 15.0 4:30p E
15 41.4 58.7 2:40p 27.8 7:40a 23.6 0.0 0.00 2.0 14.0 2:00a NNE
16 42.5 57.3 4:10p 25.7 7:20a 22.5 0.0 0.00 0.3 17.0 1:20p SSE
17 48.0 60.4 3:00p 34.7 7:30a 17.0 0.0 0.00 1.8 15.0 5:10p SW
18 48.5 58.5 2:20p 39.3 5:30a 16.5 0.0 0.00 2.0 19.0 12:30p SW
19 49.4 60.1 12:00p 40.4 3:30a 15.6 0.0 0.00 4.7 31.0 12:20p WSW
20 47.1 53.0 3:20p 41.0 9:10a 17.9 0.0 0.00 7.5 32.0 12:20p WSW
21 50.6 60.2 3:20p 39.4 3:20a 14.4 0.0 0.01 6.6 32.0 12:30p S
22 44.3 54.5 5:50a 38.4 10:20p 20.7 0.0 0.52 5.7 30.0 3:50a S
23 38.6 45.6 12:40p 32.1 11:40p 26.4 0.0 0.22 8.7 34.0 2:20p W
24 36.7 48.0 3:40p 25.4 5:40a 28.3 0.0 0.00 1.1 16.0 3:40p NW
25 36.9 50.8 4:00p 24.3 7:50a 28.1 0.0 0.00 0.7 11.0 4:10a NNE
26 38.7 54.2 2:50p 27.0 7:10a 26.3 0.0 0.00 0.6 9.0 8:20a NE
27 43.6 56.6 3:30p 30.1 5:10a 21.4 0.0 0.00 0.7 13.0 12:00m N
28 37.5 46.9 12:10a 28.1 12:00m 27.5 0.0 0.38 4.4 14.0 1:30p NNW
29 34.6 46.4 5:30p 27.0 4:30a 30.4 0.0 0.03 1.3 11.0 12:30a N
30 38.0 51.2 4:20p 25.2 6:40a 27.0 0.0 0.00 0.4 9.0 1:50p SW
31 43.4 55.7 3:00p 32.2 5:10a 21.6 0.0 0.00 0.6 13.0 1:40p N
-------------------------------------------------------------------------------------
40.2 60.4 17 19.2 9 769.3 0.0 1.16 2.0 34.0 23 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 23
Min <= 0.0: 0
Max Rain: 0.52 ON 01/22/10
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|