2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 53.5 28.7 40.2 0.0 769 0 60.4 17 19.2 9 0 0 23 0
10 2 57.6 33.4 45.3 0.0 553 0 67.1 18 22.0 23 0 0 12 0
10 3 66.0 37.4 51.7 0.0 435 24 81.3 31 24.9 21 0 0 7 0
10 4 75.8 46.9 61.9 0.0 195 101 83.6 12 32.9 8 0 0 0 0
10 5 86.1 54.4 71.5 0.0 87 287 96.2 28 35.2 3 10 0 0 0
10 6 97.6 66.6 82.7 0.0 5 536 108.2 6 54.5 14 26 0 0 0
10 7 93.3 67.9 80.0 0.0 0 464 103.3 19 63.4 5 24 0 0 0
10 8 94.0 68.0 80.3 0.0 1 477 100.5 14 60.2 25 22 0 0 0
10 9 90.4 66.3 78.6 0.0 1 104 95.9 2 60.5 4 5 0 0 0
10 10
10 11
10 12
------------------------------------------------------------------------------------
78.6 51.1 64.8 0.0 2046 1993 108.2 JUN 19.2 JAN 87 0 42 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
10 1 1.16 0.00 0.52 22 4 3 0
10 2 0.46 0.00 0.23 3 4 2 0
10 3 0.03 0.00 0.03 7 1 0 0
10 4 0.25 0.00 0.17 22 2 1 0
10 5 0.00 0.00 0.00 1 0 0 0
10 6 0.31 0.00 0.25 28 3 1 0
10 7 2.25 0.00 0.41 24 11 10 0
10 8 1.12 0.00 0.64 24 10 2 0
10 9 0.00 0.00 0.00 1 0 0 0
10 10
10 11
10 12
---------------------------------------------
5.58 0.00 0.64 AUG 35 19 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 2.0 34.0 23 N
10 2 2.8 35.0 3 SSW
10 3 3.7 48.0 26 WSW
10 4 4.4 45.0 29 SW
10 5 3.9 32.0 10 SW
10 6 3.2 37.0 23 SW
10 7 2.5 34.0 6 SSW
10 8 2.0 33.0 14 SSW
10 9 1.6 28.0 3 S
10 10
10 11
10 12
---------------------------------
3.0 48.0 MAR SW
|