2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Jan 2009
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 46.7 65.1 3:45p 26.8 7:45a 18.3 0.0 0.00 1.9 14.0 3:00p SE
2 47.3 63.8 4:00p 26.0 7:45a 17.7 0.0 0.00 2.0 17.0 4:15p SSE
3 49.8 62.1 2:45p 41.1 4:45a 15.2 0.0 0.00 4.2 22.0 3:15p SSE
4 46.7 61.2 2:30p 33.3 11:30p 18.3 0.0 0.00 2.0 19.0 12:00p ESE
5 39.9 50.1 2:45p 30.7 7:45a 25.1 0.0 0.00 4.9 25.0 4:45p WSW
6 42.5 53.0 3:30p 33.6 9:15p 22.5 0.0 0.00 6.1 26.0 2:30a WSW
7 42.1 56.8 4:30p 25.9 5:30a 22.9 0.0 0.00 1.3 13.0 4:15p ESE
8 46.5 64.5 3:45p 31.0 7:30a 18.5 0.0 0.00 2.6 16.0 5:30a SSW
9 53.9 67.3 2:30p 40.9 12:00m 11.2 0.1 0.00 4.5 26.0 3:45p SW
10 39.3 50.7 3:30p 27.8 10:45p 25.7 0.0 0.00 2.6 16.0 2:45p N
11 37.1 53.3 4:15p 22.8 6:15a 27.9 0.0 0.00 1.9 14.0 9:15a NE
12 42.6 62.3 3:00p 24.5 3:30a 22.4 0.0 0.00 3.8 21.0 1:45p NE
13 38.1 52.5 4:00p 22.4 6:15a 26.9 0.0 0.00 0.8 11.0 2:30p SE
14 39.9 60.2 4:30p 23.2 3:15a 25.1 0.0 0.00 2.3 16.0 9:45a N
15 42.8 61.5 3:30p 26.9 6:15a 22.2 0.0 0.00 1.0 11.0 3:45p E
16 42.1 62.2 4:00p 27.6 3:30a 22.9 0.0 0.00 0.6 10.0 9:30a ESE
17 43.2 63.5 3:30p 24.5 5:00a 21.8 0.0 0.00 2.2 14.0 11:15a N
18 43.7 63.0 3:30p 30.0 7:15a 21.3 0.0 0.00 1.8 12.0 9:30a NE
19 44.9 64.9 3:30p 30.7 7:45a 20.1 0.0 0.00 2.3 12.0 5:30a NNE
20 45.0 64.9 3:15p 27.2 7:30a 19.9 0.0 0.00 1.8 15.0 5:00a N
21 47.1 65.9 4:40p 31.5 6:30a 17.9 0.0 0.00 1.6 11.0 8:00a ESE
22 50.0 58.8 3:10p 38.2 5:40a 15.0 0.0 0.00 1.6 14.0 7:50p SSE
23 55.7 68.2 3:40p 44.6 7:40a 9.6 0.3 0.00 2.4 14.0 4:40p S
24 54.6 66.1 3:40p 47.6 11:20p 10.5 0.0 0.00 3.4 17.0 1:00p S
25 55.6 67.3 2:10p 44.9 7:40a 9.6 0.2 0.00 3.0 19.0 1:30p S
26 57.8 69.1 2:50p 45.0 5:50a 7.1 0.3 0.00 6.2 30.0 4:20p SSW
27 45.1 54.2 3:10p 29.9 11:40p 17.4 0.0 0.00 5.3 25.0 1:20p WSW
28 37.3 53.9 3:40p 20.6 7:15a 25.7 0.0 0.00 1.4 10.0 12:45p ESE
29 38.6 56.7 4:00p 23.2 7:00a 26.4 0.0 0.00 3.4 15.0 12:00p NNE
30 37.8 55.9 3:30p 21.8 6:20a 27.2 0.0 0.00 1.4 12.0 8:30a NE
31 42.2 59.4 4:10p 24.6 7:20a 22.8 0.0 0.00 1.1 10.0 2:30p SSE
-------------------------------------------------------------------------------------
45.0 69.1 26 20.6 28 615.1 0.9 0.00 2.6 30.0 26 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.00 ON 01/01/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|