2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Dec 2008
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.2 63.4 3:15p 33.4 6:15a 15.8 0.0 0.00 0.7 10.0 3:30p SE
2 53.6 69.8 3:15p 36.9 3:30a 11.9 0.5 0.00 3.3 21.0 5:00p SSW
3 51.8 62.6 2:45p 36.8 12:00m 13.2 0.0 0.00 2.9 21.0 11:00a NNW
4 44.0 58.3 1:45p 29.6 7:15a 21.1 0.0 0.00 1.8 19.0 11:45a ESE
5 41.6 54.8 3:15p 28.4 7:30a 23.4 0.0 0.00 0.8 11.0 8:45a ESE
6 44.0 62.4 2:30p 27.6 3:15a 21.0 0.0 0.00 1.7 16.0 2:00p NNE
7 48.0 62.0 2:45p 30.1 7:30a 17.0 0.0 0.00 1.4 12.0 12:15p S
8 50.5 56.9 10:00a 45.7 12:00m 14.5 0.0 0.02 5.2 35.0 11:45a S
9 40.2 47.6 2:00p 29.8 11:30p 24.8 0.0 0.12 4.8 25.0 2:45p N
10 35.2 47.8 4:45p 25.1 6:15a 29.8 0.0 0.01 0.6 11.0 12:30p SSE
11 40.2 56.5 3:00p 25.9 4:45a 24.8 0.0 0.00 0.7 10.0 12:00p ESE
12 44.3 59.0 1:15p 28.9 6:15a 20.7 0.0 0.00 1.3 15.0 1:15p SE
13 52.3 65.2 3:15p 39.3 7:00a 12.7 0.0 0.00 6.1 29.0 3:30p SSW
14 52.2 63.2 1:15p 42.6 10:15p 12.8 0.0 0.00 10.4 39.0 10:00a SSW
15 51.4 61.2 2:45p 41.8 8:45a 13.6 0.0 0.00 4.0 20.0 12:45p S
16 50.0 63.4 2:15p 31.9 6:30a 15.0 0.0 0.00 4.1 24.0 2:15p SW
17 54.2 60.2 2:15p 46.2 7:15a 10.8 0.0 0.00 3.2 16.0 3:45a S
18 52.7 62.0 10:30a 39.5 11:45p 12.3 0.0 0.00 8.8 37.0 11:00a S
19 46.5 58.2 2:15p 29.8 6:45a 18.5 0.0 0.00 2.1 17.0 1:15p SSE
20 48.6 60.9 1:30p 39.8 6:30a 16.4 0.0 0.00 4.1 20.0 1:00p SSE
21 41.6 57.2 4:15p 25.1 6:00a 23.4 0.0 0.00 1.4 11.0 5:30a E
22 40.3 52.8 3:45p 21.9 7:30a 24.7 0.0 0.00 3.8 26.0 1:15p SSW
23 50.3 60.6 12:45p 42.2 2:30a 14.7 0.0 0.00 10.8 41.0 12:45p S
24 48.6 58.5 2:30p 40.5 8:15a 16.4 0.0 0.00 2.7 24.0 12:15a S
25 51.4 61.8 11:45a 40.4 5:00a 13.6 0.0 0.00 5.7 24.0 1:15p SSW
26 48.8 61.6 3:00p 32.5 11:15p 16.2 0.0 0.00 9.5 32.0 1:30p SW
27 30.7 39.6 1:45p 19.7 6:30a 34.3 0.0 0.00 4.2 22.0 12:15a N
28 32.1 50.0 4:15p 18.2 4:15a 32.9 0.0 0.00 3.2 14.0 9:00a NNE
29 38.3 58.5 3:45p 24.1 4:45a 26.7 0.0 0.00 1.3 10.0 8:45a NE
30 40.8 61.2 3:15p 22.2 6:00a 24.2 0.0 0.00 1.0 13.0 9:15a ESE
31 41.3 57.4 4:00p 28.1 7:30a 23.7 0.0 0.00 1.4 11.0 4:30p SSW
-------------------------------------------------------------------------------------
45.6 69.8 2 18.2 28 600.9 0.5 0.15 3.6 41.0 23 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 0.12 ON 12/09/08
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|