2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Sep 2008
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 70.6 82.7 6:00p 60.1 8:00a 1.1 6.7 0.13 1.4 11.0 2:00a NE
2 73.3 87.2 4:00p 62.5 12:00m 0.3 8.6 0.38 3.3 21.0 6:00p E
3 69.0 79.6 6:00p 61.4 8:00a 0.8 4.8 0.00 1.0 10.0 2:00a S
4 72.3 84.4 6:00p 60.7 8:00a 0.6 7.9 0.00 1.0 10.0 4:00p ESE
5 74.8 87.7 6:00p 61.9 8:00a 0.1 10.0 0.00 1.2 12.0 2:00p SW
6 75.4 88.4 4:00p 63.9 8:00a 0.1 10.5 0.00 1.1 12.0 12:00p SSW
7 73.2 87.0 4:00p 61.4 8:00p 0.5 8.7 1.12 4.2 34.0 8:00p S
8 70.1 81.6 6:00p 59.4 8:00a 1.4 6.5 0.01 2.3 28.0 12:00m E
9 70.3 80.0 4:00p 59.4 8:00a 0.8 6.1 0.00 3.0 25.0 2:00a S
10 68.9 77.2 4:00p 60.1 6:00a 1.0 4.9 0.04 1.3 23.0 4:00a SE
11 65.1 69.7 2:00a 61.7 8:00a 0.7 0.8 0.16 1.8 17.0 6:00a NNW
12 69.6 79.8 6:00p 59.0 8:00a 1.3 5.9 0.01 1.0 10.0 4:00p NNW
13 68.1 82.2 6:00p 60.5 6:00a 1.5 4.5 0.00 1.8 18.0 6:00p N
14 67.7 80.0 4:00p 55.5 6:00a 2.2 4.9 0.00 4.8 21.0 2:00p E
15 64.3 73.2 4:00p 55.6 6:00a 2.9 2.2 0.00 4.2 21.0 8:00a E
16 64.3 76.8 6:00p 49.8 8:00a 4.4 3.7 0.00 1.6 15.0 2:00p S
17 66.3 79.1 6:00p 53.9 8:00a 2.8 4.1 0.00 1.3 14.0 6:00p S
18 66.3 79.7 4:00p 52.5 8:00a 3.1 4.4 0.00 1.0 14.0 2:00p S
19 70.2 83.2 6:00p 57.1 8:00a 1.8 7.0 0.01 2.1 21.0 12:00m SW
20 71.8 84.3 4:00p 57.2 8:00a 1.5 8.4 0.00 1.4 14.0 4:00p E
21 72.1 84.8 4:00p 58.1 8:00a 1.4 8.5 0.00 2.1 16.0 2:00p ESE
22 74.5 86.0 4:00p 62.8 8:00a 0.1 9.6 0.00 2.3 16.0 2:00p S
23 72.9 87.0 4:00p 56.9 8:00a 0.9 8.7 0.00 1.3 16.0 4:00p E
24 73.7 87.1 4:00p 56.9 8:00a 0.9 9.6 0.00 3.7 24.0 2:00p SE
25 70.6 82.7 4:00p 59.6 8:00a 0.7 6.2 0.00 2.2 18.0 4:00p ESE
26 68.7 81.0 2:00p 52.8 8:00a 1.8 5.5 0.00 0.8 13.0 4:00p SE
27 69.5 82.5 4:00p 55.9 8:00a 2.1 6.6 0.00 2.2 18.0 2:00p SE
28 68.1 81.4 4:00p 53.0 8:00a 2.4 5.5 0.00 1.8 20.0 2:00p E
29 69.0 81.5 6:00p 51.5 8:00a 2.8 6.7 0.00 2.8 21.0 6:00p E
30 67.7 81.0 4:00p 52.6 8:00a 3.0 5.7 0.00 1.3 17.0 4:00p E
-------------------------------------------------------------------------------------
69.9 88.4 6 49.8 16 45.0 193.2 1.86 2.0 34.0 7 E
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.12 ON 09/07/08
Days of Rain: 5 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|