2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Jul 2008
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 78.4 92.0 5:15p 62.6 6:25a 0.1 13.5 0.00 2.6 21.0 5:05p S
2 77.7 91.7 3:25p 64.3 3:55a 0.0 12.7 0.88 4.1 28.0 2:15a E
3 78.6 91.0 2:00p 63.2 6:10a 0.1 13.7 0.00 4.0 26.0 3:10p E
4 78.3 90.8 2:45p 67.6 6:25a 0.0 13.3 0.14 2.4 36.0 4:25p SE
5 80.7 94.9 5:05p 67.7 6:25a 0.0 15.7 0.00 2.9 17.0 12:20p N
6 83.0 97.5 3:15p 69.6 6:25a 0.0 18.0 0.15 3.3 30.0 8:20p SSW
7 77.1 92.2 3:55p 67.9 6:55a 0.0 12.1 0.50 4.7 25.0 4:55p N
8 71.3 87.0 2:30p 64.9 12:00m 0.0 6.3 0.46 4.3 21.0 2:25p N
9 69.0 78.0 2:50p 64.6 4:25a 0.0 4.0 0.29 2.7 15.0 1:00a N
10 67.7 74.2 7:15p 62.5 7:55a 0.3 3.0 0.82 4.7 17.0 7:05a N
11 73.7 85.0 6:20p 65.2 3:05a 0.0 8.7 0.00 4.0 16.0 2:50p N
12 77.6 90.4 5:05p 68.5 6:15a 0.0 12.6 0.00 3.9 19.0 6:10p S
13 73.7 87.1 5:25p 67.2 8:50a 0.0 8.7 0.81 4.1 33.0 7:05p S
14 76.1 87.1 4:10p 65.5 6:30a 0.0 11.1 0.00 2.6 19.0 12:50a S
15 78.0 90.8 4:30p 68.4 6:10a 0.0 13.0 0.04 3.5 25.0 3:45p SW
16 80.6 93.9 4:05p 69.4 6:35a 0.0 15.6 0.02 2.1 23.0 8:10p N
17 80.4 90.8 3:20p 70.6 7:20a 0.0 15.4 0.00 2.7 15.0 12:10a S
18 74.9 87.7 11:05a 62.4 2:10p 0.0 9.9 1.14 2.6 27.0 2:00p NE
19 73.3 83.6 2:00p 66.1 5:45a 0.0 8.3 0.01 1.9 14.0 2:45p S
20 76.4 89.2 5:30p 64.3 6:20a 0.0 11.4 0.21 1.4 22.0 8:00p E
21 78.6 90.2 3:55p 70.7 6:45a 0.0 13.6 0.00 1.2 20.0 7:50p S
22 77.9 91.0 4:45p 68.8 5:25a 0.0 12.9 0.00 2.3 16.0 2:05p S
23 80.3 92.7 4:15p 66.7 6:45a 0.0 15.3 0.00 2.4 14.0 2:15p S
24 80.2 92.0 2:10p 66.6 5:05a 0.0 15.2 0.00 1.6 14.0 2:15p S
25 79.7 89.5 12:50p 72.1 4:40a 0.0 14.7 0.00 4.8 25.0 7:35p E
26 70.2 78.7 3:20p 64.5 12:00m 0.0 5.2 2.38 4.7 20.0 7:45p NE
27 70.0 80.2 3:10p 64.4 12:10a 0.0 4.1 1.07 0.0 1.0 10:35p N
28 78.0 85.4 6:00p 72.9 12:00m 0.0 5.4 0.00 1.5 16.0 6:00p S
29 79.4 92.1 6:00p 67.3 6:00a 0.0 14.4 0.00 1.8 13.0 8:00p S
30 80.6 93.6 6:00p 66.6 8:00a 0.0 15.6 0.00 1.9 13.0 10:00p S
31 80.2 95.3 6:00p 68.9 6:00a 0.0 15.2 0.00 1.7 28.0 6:00p SSW
-------------------------------------------------------------------------------------
76.8 97.5 6 62.4 18 0.5 358.6 8.92 2.9 36.0 4 S
Max >= 90.0: 18
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.38 ON 07/26/08
Days of Rain: 14 (>.01 in) 12 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|