2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Jun 2008
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 81.6 100.7 5:00p 59.0 5:00a 0.5 17.2 0.00 3.5 22.0 5:50p ESE
2 83.5 99.4 2:30p 63.8 4:10a 0.0 18.6 0.00 6.0 27.0 3:20p WSW
3 82.6 94.9 4:30p 65.8 6:10a 0.0 17.6 0.00 5.9 27.0 2:30p SW
4 80.7 95.6 3:30p 64.7 6:20a 0.0 15.7 0.00 10.8 40.0 3:10p SW
5 74.9 83.9 4:20p 65.4 6:00a 0.0 9.9 0.00 12.2 34.0 11:50a WSW
6 74.2 91.0 4:30p 51.4 6:00a 2.1 11.4 0.00 3.0 25.0 3:20p ENE
7 83.6 99.5 3:50p 65.5 5:10a 0.0 18.6 0.00 5.3 26.0 2:20p SW
8 82.9 95.4 3:50p 69.4 5:30a 0.0 17.9 0.00 5.8 24.0 3:10p WSW
9 80.5 94.9 6:50p 61.6 5:30a 0.3 15.8 0.00 3.6 16.0 2:40p N
10 86.1 101.8 3:35p 65.8 5:30a 0.0 21.0 0.00 5.8 27.0 1:25p ESE
11 84.8 96.2 3:25p 71.8 5:40a 0.0 19.8 0.00 8.1 30.0 1:25p WSW
12 82.7 96.0 3:35p 67.8 6:20a 0.0 17.7 0.00 4.8 23.0 3:20p SW
13 81.4 97.7 3:50p 59.1 6:20a 0.4 16.8 0.00 3.5 18.0 4:30p N
14 84.3 100.7 5:05p 60.2 6:05a 0.1 19.4 0.00 3.2 17.0 2:35p SW
15 88.7 102.7 4:20p 69.7 6:30a 0.0 23.7 0.00 2.9 20.0 9:00p SSE
16 89.9 104.4 5:15p 70.3 6:25a 0.0 24.9 0.00 4.0 24.0 6:25p NE
17 90.2 103.2 4:30p 72.8 6:20a 0.0 25.2 0.00 3.2 43.0 9:10p N
18 90.1 102.5 4:40p 73.3 7:00a 0.0 25.1 0.00 4.3 20.0 8:05p NNW
19 89.4 102.0 4:35p 74.6 6:30a 0.0 24.4 0.00 4.7 24.0 4:45p SW
20 83.0 94.5 3:35p 70.4 6:40a 0.0 18.0 0.00 5.2 28.0 10:30a E
21 81.1 93.5 2:00p 71.4 12:00m 0.0 16.1 0.00 5.6 33.0 6:10p E
22 78.3 94.5 3:55p 61.6 6:00a 0.3 13.6 0.00 2.5 23.0 5:50p ESE
23 85.0 99.6 4:10p 69.7 7:10a 0.0 20.0 0.04 4.7 29.0 3:50a SW
24 86.8 98.7 2:55p 74.5 4:35a 0.0 21.7 0.00 4.0 34.0 5:15p S
25 85.9 96.2 4:20p 75.1 6:10a 0.0 20.9 0.00 4.8 26.0 12:10a S
26 86.5 99.2 4:10p 73.9 6:35a 0.0 21.5 0.00 5.2 22.0 9:15p SSW
27 81.5 93.6 4:20p 73.2 6:35a 0.0 16.5 0.00 3.4 27.0 8:15p S
28 81.5 98.6 4:15p 66.3 3:05a 0.0 16.5 0.00 4.2 29.0 9:20p N
29 75.5 83.4 3:50p 69.9 11:40p 0.0 10.5 0.00 6.3 24.0 8:00p E
30 76.8 89.1 3:15p 66.1 5:40a 0.0 11.8 0.00 6.5 24.0 11:05a E
-------------------------------------------------------------------------------------
83.1 104.4 16 51.4 6 3.7 547.8 0.04 5.1 43.0 17 SW
Max >= 90.0: 27
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.04 ON 06/23/08
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|