2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Mar 2008
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.4 77.1 2:40p 38.1 7:00a 8.3 2.7 0.00 2.9 23.0 3:10p SSW
2 53.7 66.1 1:20p 39.5 9:20p 11.4 0.1 0.00 10.6 34.0 4:00p WSW
3 38.9 49.2 4:10p 29.3 7:10a 26.1 0.0 0.00 5.4 25.0 1:30a N
4 48.6 64.8 4:10p 31.6 2:40a 16.4 0.0 0.00 5.7 25.0 5:50p SSW
5 54.9 65.7 2:20p 40.5 6:30a 10.1 0.0 0.00 6.4 26.0 2:30p W
6 41.1 50.9 3:10p 30.8 6:20a 23.9 0.0 0.00 6.4 33.0 12:50p N
7 40.0 55.7 3:40p 23.1 5:50a 25.0 0.0 0.00 1.9 15.0 12:20p S
8 48.0 60.3 5:10p 37.0 3:30a 17.0 0.0 0.00 4.2 20.0 2:00p S
9 49.0 62.0 4:30p 33.1 5:10a 15.3 0.0 0.00 4.4 24.0 5:10p NNW
10 48.4 63.5 3:50p 31.9 5:50a 16.6 0.0 0.00 1.4 13.0 5:30p ESE
11 52.2 68.1 5:30p 31.1 7:20a 13.1 0.3 0.00 2.7 17.0 1:20p SSW
12 56.8 73.6 2:50p 33.7 6:10a 10.0 1.8 0.00 3.7 25.0 11:10p SE
13 61.2 75.3 3:40p 43.4 7:40a 6.1 2.3 0.00 5.2 25.0 5:10p WSW
14 63.1 74.3 4:00p 50.2 7:20a 4.3 2.4 0.00 11.3 40.0 2:30p WSW
15 60.4 74.7 4:50p 44.1 7:30a 6.9 2.3 0.00 5.7 27.0 6:10p WSW
16 60.1 72.4 2:40p 45.5 11:40p 6.2 1.3 0.00 10.2 38.0 1:20p S
17 46.5 56.3 4:10p 37.6 9:00a 18.5 0.0 0.00 3.7 19.0 1:20p WSW
18 47.1 62.6 5:00p 30.3 6:50a 17.9 0.0 0.00 6.5 29.0 3:30p NNW
19 50.9 67.8 5:20p 32.6 7:30a 14.3 0.2 0.00 1.8 12.0 3:00p NNE
20 59.6 77.7 3:50p 40.1 5:50a 8.6 3.3 0.00 3.9 24.0 4:00p S
21 60.2 75.9 4:20p 38.8 7:20a 7.4 2.6 0.00 2.5 16.0 11:00a SW
22 58.8 75.5 3:10p 39.7 7:50a 8.7 2.6 0.00 3.4 24.0 12:00m N
23 52.2 62.4 4:30p 37.0 7:30a 12.8 0.0 0.00 4.8 32.0 2:30a E
24 50.5 68.5 4:50p 31.5 6:00a 14.9 0.4 0.00 2.1 18.0 3:30p E
25 63.5 80.5 3:30p 44.6 7:30a 6.3 4.8 0.00 4.6 26.0 1:30p S
26 64.6 78.2 4:50p 51.0 7:10a 4.4 4.0 0.00 6.3 28.0 4:50p WSW
27 63.9 79.5 4:30p 48.5 3:00a 5.3 4.2 0.00 7.0 27.0 5:10p WSW
28 63.6 79.3 3:50p 45.1 6:10a 5.5 4.1 0.00 4.2 24.0 3:30p ESE
29 63.3 78.8 3:30p 46.3 6:50a 5.5 3.8 0.00 4.7 24.0 3:50p WSW
30 66.2 80.3 3:50p 52.5 7:20a 3.5 4.7 0.00 6.6 31.0 6:30p SW
31 63.0 73.2 4:30p 51.3 7:10a 3.9 1.9 0.00 7.9 28.0 2:10p WSW
-------------------------------------------------------------------------------------
55.2 80.5 25 23.1 7 354.2 49.8 0.00 5.1 40.0 14 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.00 ON 03/01/08
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|