2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Jan 2008
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 33.0 46.3 3:30p 20.9 7:30a 32.0 0.0 0.00 3.8 18.0 5:00a N
2 35.2 47.1 2:00p 24.7 1:00a 29.8 0.0 0.00 1.4 14.0 2:00p E
3 35.4 49.2 3:30p 22.9 4:00a 29.6 0.0 0.00 1.0 7.0 3:00p E
4 48.0 61.5 4:00p 34.4 12:30a 17.0 0.0 0.00 2.5 16.0 5:30p SSW
5 54.1 64.0 2:00p 42.1 8:00a 10.9 0.0 0.00 4.3 19.0 1:30p SSW
6 54.1 65.4 2:30p 44.3 6:30a 10.9 0.0 0.00 7.6 31.0 3:00p S
7 50.3 61.0 2:00p 40.9 7:00a 14.7 0.0 0.00 9.3 38.0 1:30p S
8 43.6 53.7 3:00p 34.5 12:00m 21.4 0.0 0.00 2.3 19.0 1:30a S
9 45.3 59.6 2:30p 28.8 4:30a 19.7 0.0 0.00 5.1 26.0 5:30p ESE
10 41.1 53.2 3:00p 29.1 4:30a 23.9 0.0 0.00 1.1 11.0 3:00p ESE
11 40.5 57.7 4:00p 25.8 7:30a 24.5 0.0 0.00 2.5 16.0 7:30a NNE
12 38.4 52.0 3:30p 26.1 12:00m 26.6 0.0 0.00 2.1 16.0 3:00p NNW
13 38.1 53.0 3:00p 25.7 6:30a 26.9 0.0 0.00 3.8 16.0 6:00p N
14 41.7 54.1 3:30p 26.4 8:00a 23.3 0.0 0.00 5.6 26.0 10:00a E
15 38.7 52.2 2:30p 22.7 5:30a 26.3 0.0 0.00 3.4 18.0 3:00p SW
16 40.8 51.8 3:30p 26.3 7:30a 24.2 0.0 0.00 2.0 15.0 12:00m S
17 30.8 40.6 3:30p 23.1 6:30a 34.2 0.0 0.00 2.7 20.0 2:30a NNW
18 28.2 44.9 3:00p 13.7 5:00a 36.8 0.0 0.00 2.1 14.0 9:00a N
19 29.0 44.5 3:30p 15.0 7:00a 35.9 0.0 0.00 2.6 20.0 3:30a NNE
20 35.1 53.5 2:30p 15.4 5:00a 29.9 0.0 0.00 1.7 14.0 2:00p SSE
21 42.5 57.1 3:30p 29.0 5:30a 22.5 0.0 0.00 3.1 25.0 2:00p S
22 45.5 57.9 2:00p 36.4 7:00a 19.5 0.0 0.00 1.9 14.0 1:30p SE
23 45.8 56.4 3:30p 33.7 5:00a 19.2 0.0 0.00 1.6 10.0 10:00a SSE
24 48.0 56.3 3:30p 40.3 12:00m 17.0 0.0 0.01 3.8 20.0 4:00p S
25 46.2 57.7 4:00p 37.3 7:30a 18.8 0.0 0.00 1.6 14.0 1:00p SSW
26 42.9 57.1 3:00p 28.5 7:00a 22.1 0.0 0.00 1.7 13.0 10:00a N
27 49.5 60.3 3:00p 36.2 12:30a 15.5 0.0 0.00 1.3 10.0 3:30a SSW
28 54.3 60.5 1:30p 45.2 11:00p 10.7 0.0 0.00 10.8 35.0 2:00p WSW
29 46.3 55.6 3:30p 35.5 8:00a 18.7 0.0 0.00 6.4 33.0 1:30a SW
30 43.8 58.0 2:00p 33.2 12:00m 21.2 0.0 0.00 9.3 36.0 3:30p S
31 31.4 43.0 4:00p 19.3 7:30a 33.6 0.0 0.00 2.7 18.0 1:30a N
-------------------------------------------------------------------------------------
41.9 65.4 6 13.7 18 717.3 0.0 0.01 3.6 38.0 7 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 18
Min <= 0.0: 0
Max Rain: 0.01 ON 01/24/08
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|