2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Oct 2007
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 72.3 84.1 4:30p 62.9 2:00a 0.1 7.5 0.01 2.6 29.0 7:00p ESE
2 73.3 84.8 3:30p 64.7 6:00a 0.0 8.3 0.00 1.9 14.0 4:00p S
3 73.4 87.2 4:30p 60.2 5:30a 0.9 9.3 0.00 3.6 17.0 3:30p SW
4 75.7 88.0 4:00p 62.7 7:00a 0.1 10.9 0.00 3.2 24.0 12:00m S
5 75.9 88.6 3:00p 65.1 6:30a 0.0 10.9 0.00 4.4 25.0 5:00p S
6 72.7 85.8 5:00p 60.7 7:30a 0.3 8.0 0.00 4.3 27.0 4:00p SE
7 64.5 78.7 5:00p 50.6 7:30a 4.0 3.5 0.00 2.1 15.0 12:30p S
8 64.4 81.3 4:00p 44.5 7:30a 6.5 5.8 0.00 5.2 19.0 9:30a NNE
9 72.6 84.1 3:30p 55.9 8:00a 0.5 8.1 0.00 3.7 24.0 1:00a ESE
10 72.8 85.8 4:00p 58.0 7:30a 1.1 8.9 0.00 2.4 18.0 3:00p NW
11 74.0 87.7 4:00p 59.9 7:30a 0.2 9.3 0.00 2.1 19.0 1:00p SSW
12 74.4 88.7 3:30p 59.5 8:00a 0.6 10.0 0.00 3.8 27.0 2:30p SSW
13 70.5 83.4 3:00p 54.9 7:30a 1.4 6.9 0.00 6.5 26.0 1:00p SW
14 61.3 74.0 4:30p 48.7 7:30a 5.7 2.1 0.00 4.0 23.0 12:30p SSE
15 60.8 75.7 3:30p 42.6 7:00a 6.8 2.6 0.00 2.2 16.0 3:30p NE
16 64.1 78.1 3:00p 46.4 7:00a 4.9 4.0 0.00 4.7 26.0 4:00p SSW
17 62.2 72.4 4:30p 50.4 8:00a 4.3 1.5 0.00 10.1 35.0 4:00p WSW
18 60.6 74.3 5:00p 45.1 7:30a 6.2 1.8 0.00 2.6 23.0 12:30a NNW
19 60.6 79.9 5:00p 39.7 7:30a 7.6 3.3 0.01 3.0 15.0 8:30a N
20 68.5 85.4 3:30p 48.0 7:30a 3.5 7.0 0.00 4.0 22.0 3:00p SSW
21 61.9 73.2 3:00p 47.2 12:00m 4.9 1.8 0.00 7.9 32.0 6:00p N
22 47.1 60.4 4:30p 34.4 7:30a 17.9 0.0 0.00 3.2 22.0 12:30a NNE
23 51.4 70.0 4:30p 33.4 6:30a 14.2 0.6 0.00 1.3 12.0 4:00p E
24 58.0 77.1 3:00p 40.2 5:30a 9.8 2.8 0.00 2.8 17.0 1:30p E
25 60.3 77.8 4:30p 42.9 5:30a 7.7 3.0 0.00 1.2 11.0 3:30p SE
26 62.5 80.3 4:00p 47.9 8:00a 6.2 3.8 0.00 2.3 15.0 3:00p SE
27 62.5 79.9 5:00p 43.6 8:00a 6.4 3.9 0.00 2.9 20.0 7:00p SE
28 60.5 75.7 3:30p 44.5 7:30a 7.1 2.6 0.00 1.4 14.0 2:00p SE
29 59.3 78.0 3:30p 41.4 8:00a 8.1 2.4 0.00 1.7 17.0 4:30p SE
30 60.8 76.4 4:30p 41.0 7:00a 7.0 2.8 0.00 2.5 19.0 12:00p S
31 63.3 76.1 2:30p 47.8 7:30a 4.2 2.5 0.00 2.2 13.0 2:30p S
-------------------------------------------------------------------------------------
65.2 88.7 12 33.4 23 148.2 155.9 0.02 3.4 35.0 17 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.01 ON 10/01/07
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|