2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Sep 2007
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 75.7 88.4 2:30p 66.0 7:00a 0.0 10.7 0.00 3.1 20.0 3:30p N
2 75.6 88.7 3:30p 60.8 5:30a 0.5 11.1 0.00 3.3 20.0 12:30p E
3 77.3 89.1 4:30p 60.3 7:00a 0.2 12.5 0.00 3.1 19.0 1:30p SSW
4 76.8 90.2 4:30p 60.8 6:00a 0.4 12.2 0.00 2.6 16.0 11:00a SSW
5 78.5 91.9 2:30p 63.8 7:00a 0.0 13.5 0.00 3.5 18.0 5:00p S
6 70.0 77.3 12:30a 64.2 12:00m 0.0 5.0 0.07 2.9 23.0 3:00a N
7 74.0 87.6 2:30p 62.5 7:30a 0.4 9.5 0.00 1.3 28.0 3:30p ENE
8 80.6 93.6 5:00p 66.0 7:00a 0.0 15.6 0.00 2.9 26.0 10:00p WSW
9 76.3 89.0 5:00p 63.2 10:00p 0.1 11.4 0.23 4.3 21.0 3:00a E
10 72.2 84.1 4:00p 63.3 5:00a 0.3 7.5 0.00 3.0 23.0 2:30a N
11 71.0 81.2 3:00p 62.8 7:30a 0.1 6.1 0.00 3.2 15.0 12:30a E
12 71.8 85.5 4:30p 58.9 5:30a 1.3 8.1 0.00 1.5 17.0 2:30p SSW
13 78.3 92.4 3:00p 65.2 7:00a 0.0 13.3 0.00 1.5 14.0 2:00p SSE
14 80.5 94.4 3:30p 64.0 7:30a 0.0 15.5 0.00 3.3 17.0 3:30p SSW
15 79.0 90.2 3:30p 65.5 6:30a 0.0 14.0 0.00 2.4 16.0 1:00p SSE
16 77.0 91.0 4:00p 62.4 7:30a 0.2 12.2 0.00 3.0 24.0 2:30p E
17 75.5 85.9 4:30p 67.2 6:00a 0.0 10.5 0.00 5.7 22.0 4:00p S
18 73.6 85.8 4:00p 63.9 5:00a 0.1 8.7 0.00 2.6 21.0 2:30p SSW
19 76.1 90.6 3:30p 61.7 7:00a 0.3 11.4 0.02 4.0 23.0 2:30p S
20 71.7 82.4 2:00p 65.5 6:30a 0.0 6.7 0.01 2.3 31.0 2:30p SW
21 71.3 85.6 3:30p 57.2 6:30a 1.3 7.6 0.00 1.9 16.0 3:30p SE
22 75.5 89.2 3:00p 58.5 6:30a 0.9 11.4 0.00 2.4 21.0 10:00p E
23 74.2 84.6 4:00p 66.9 7:30a 0.0 9.2 0.00 5.2 22.0 5:00p S
24 72.4 83.1 4:00p 64.3 12:00m 0.0 7.4 0.00 4.3 22.0 1:00p S
25 70.8 85.5 2:30p 53.5 7:30a 2.2 8.1 0.00 1.8 16.0 2:00p W
26 73.5 86.9 4:00p 59.0 6:30a 0.5 9.0 0.00 1.6 13.0 1:30p E
27 74.2 89.8 4:00p 58.0 6:00a 1.2 10.4 0.00 2.5 19.0 2:00p SSW
28 78.7 90.3 3:30p 64.2 7:30a 0.0 13.7 0.00 6.6 28.0 9:00p S
29 75.2 88.3 4:00p 62.1 6:30a 0.2 10.3 0.00 5.8 24.0 5:30p S
30 74.7 86.6 5:00p 59.6 8:00a 0.3 10.0 0.00 3.7 18.0 2:00p S
-------------------------------------------------------------------------------------
75.1 94.4 14 53.5 25 10.5 312.6 0.33 3.2 31.0 20 SSW
Max >= 90.0: 9
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.23 ON 09/09/07
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|