2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Jun 2007
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2007
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 76.6 91.2 4:00p 57.0 6:30a 0.6 12.2 0.00 3.0 21.0 4:00p SW
2 77.2 92.9 3:00p 57.7 6:30a 0.5 12.8 0.00 3.0 23.0 2:30p S
3 75.0 87.2 2:30p 61.9 6:30a 0.2 10.1 0.00 4.0 26.0 5:00p NNE
4 75.6 90.6 4:00p 57.7 6:00a 1.0 11.6 0.00 2.8 35.0 6:00p NNE
5 79.9 95.6 4:00p 59.8 6:30a 0.3 15.2 0.00 3.6 22.0 4:30p WSW
6 78.8 89.5 2:30p 67.2 6:00a 0.0 13.8 0.00 11.5 38.0 1:30p SW
7 74.1 86.2 5:00p 62.0 7:00a 0.2 9.2 0.00 7.4 29.0 1:00p WSW
8 74.0 89.9 3:00p 55.0 7:00a 1.9 10.9 0.00 4.7 31.0 8:30p E
9 77.0 91.0 3:00p 64.5 4:30a 0.0 12.0 0.00 6.4 24.0 7:00p S
10 76.9 90.4 5:00p 58.4 6:00a 0.5 12.4 0.00 4.1 36.0 10:00p SE
11 70.5 87.9 2:00p 59.0 12:00m 1.3 6.8 0.12 5.3 38.0 3:00p S
12 68.9 84.3 5:00p 56.8 3:30a 2.6 6.5 0.00 4.4 21.0 5:00p SSW
13 75.6 89.5 5:30p 57.2 6:00a 1.2 11.8 0.00 4.0 23.0 5:30p ESE
14 79.1 93.4 5:30p 59.4 6:30a 0.3 14.5 0.00 3.1 20.0 12:30a W
15 83.8 99.0 4:00p 61.4 7:00a 0.1 18.9 0.00 4.2 25.0 12:00m NNW
16 82.8 92.9 1:00p 72.8 10:00p 0.0 17.8 0.00 4.1 29.0 9:30p SW
17 81.0 96.9 5:30p 64.5 6:30a 0.0 16.0 0.00 4.3 23.0 6:00p SSW
18 83.1 97.1 5:00p 65.7 4:30a 0.0 18.1 0.00 3.9 26.0 3:00p W
19 83.6 99.7 4:00p 61.6 5:30a 0.1 18.7 0.00 3.2 20.0 4:00p SE
20 80.7 95.6 2:00p 65.0 6:00a 0.0 15.7 0.00 4.7 33.0 2:30p E
21 80.1 94.6 5:00p 61.7 6:30a 0.2 15.3 0.00 2.7 21.0 1:00p S
22 83.3 98.9 4:00p 67.9 6:30a 0.0 18.3 0.00 3.2 33.0 5:30p ENE
23 85.8 99.3 5:00p 72.4 1:30a 0.0 20.8 0.00 3.8 25.0 3:30p SSW
24 85.6 98.4 4:30p 71.3 7:00a 0.0 20.6 0.00 4.6 29.0 1:00a SE
25 86.9 100.1 5:30p 68.9 7:00a 0.0 21.9 0.00 3.5 25.0 1:00a S
26 87.9 102.1 4:30p 68.0 6:00a 0.0 22.9 0.00 3.1 20.0 3:00p SSE
27 83.4 97.4 4:00p 69.8 6:30a 0.0 18.4 0.00 4.5 33.0 8:30p SSW
28 79.1 92.7 5:00p 68.2 7:30a 0.0 14.1 0.00 3.5 18.0 6:00p WSW
29 80.7 95.7 5:30p 64.9 6:00a 0.0 15.7 0.00 3.8 25.0 6:30p ESE
30 84.7 98.7 6:30p 67.2 6:30a 0.0 19.7 0.00 2.2 20.0 9:00p WSW
-------------------------------------------------------------------------------------
79.7 102.1 26 55.0 8 11.0 452.7 0.12 4.2 38.0 6 SW
Max >= 90.0: 23
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.12 ON 06/11/07
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|