2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for Sep 2010
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010
NAME: C32 CITY: Las Cruces|East Mesa STATE: NM
ELEV: 4474 ft LAT: 32° 24' 08" N LONG: 106° 41' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 78.7 92.2 4:50p 66.6 5:10a 0.0 13.7 0.00 1.1 17.0 12:20a S
2 83.0 95.9 5:10p 66.9 7:10a 0.0 18.0 0.00 0.9 24.0 12:00m S
3 78.4 86.2 2:50p 67.3 12:00m 0.0 13.4 0.00 3.6 28.0 1:10a E
4 74.6 88.7 4:50p 60.5 6:50a 0.6 10.2 0.00 0.8 14.0 11:00a S
5 78.9 92.9 3:40p 64.3 7:10a 0.0 13.9 0.00 1.2 16.0 5:40p S
6 82.4 95.2 3:10p 70.4 7:20a 0.0 17.4 0.00 1.4 26.0 3:30p S
7 80.5 93.5 2:30p 66.5 7:20a 0.0 15.5 0.00 3.6 26.0 10:50p ESE
8 78.1 90.8 4:20p 66.9 6:30a 0.0 13.1 0.00 2.0 22.0 7:40p SSW
9 77.8 89.8 4:10p 67.6 4:00a 0.0 12.8 0.00 4.3 19.0 11:50a N
10 68.8 79.3 10:50a 61.5 6:20a 0.3 2.1 0.00 0.8 12.0 10:30a S
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
78.1 95.9 2 60.5 4 0.9 130.1 0.00 2.0 28.0 3 S
Max >= 90.0: 6
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 09/01/10
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|